Scrolls
Below are all the Vanilla Enchantment Scrolls along with their rarity and the max level of the enchantment that can be achieved with scrolls.
Common
Enchantment | Max Level |
Channeling | 1 |
Flame | 1 |
Frost Walker | 5 |
Infinity | 1 |
Mending | 1 |
Multishot | 1 |
Riptide | 1 |
Silk Touch | 1 |
Uncommon
Enchantment | Max Level |
Aqua Affinity | 1 |
Blast Protection | 10 |
Depth Strider | 3 |
Fire Aspect | 11 |
Fire Protection | 8 |
Loyalty | 11 |
Luck of the Sea | 11 |
Projectile Protection | 10 |
Respiration | 11 |
Soul Speed | 4 |
Rare
Enchantment | Max Level |
Feather Falling | 7 |
Looting | 8 |
Lure | 5 |
Protection | 11 |
Sweeping Edge | 11 |
Thorns | 10 |
Unbreaking | 11 |
Very Rare
Enchantment | Max Level |
Bane of Arthropods | 11 |
Fortune | 5 |
Impaling | 11 |
Knockback | 11 |
Piercing | 5 |
Punch | 11 |
Quick Charge | 5 |
Ultra Rare
Enchantment | Max Level |
Efficiency | 10 |
Power | 11 |
Sharpness | 11 |
Smite | 11 |