towny:customitems:rune

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
towny:customitems:rune [2020/12/20 17:52]
klozer created
towny:customitems:rune [2021/03/22 02:19]
dream
Line 1: Line 1:
-{{https://i.imgur.com/V0iKcbn.png?nolink&800x300}}+====== Runes ======
  
-<font 26px/inherit;;inherit;;inherit>**Runes**</font>+---- 
 + 
 +Below is every custom enchant along with the max level achievable with runes, its rarity, and its color. 
 + 
 +---- 
 + 
 +==== Basic ==== 
 + 
 +|   \\ **Name** |   \\ **Can be applied to…** |   \\ **Rune Max** |   \\ **Color** | 
 +|   \\ Blaze|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| 
 +|   \\ Experienced|   \\ Melee and Ranged Weapons|   \\ 4|   \\ Gold| 
 +|   \\ Fried|   \\ Fishing Rods|   \\ 1|   \\ Green| 
 +|   \\ Molten|   \\ Armor, Shields|   \\ 5|   \\ Red| 
 +|   \\ Night Vision|   \\ Helmets|   \\ 1|   \\ Gold| 
 + 
 +---- 
 + 
 +==== Common ==== 
 + 
 +|   \\ **Name** |   \\ **Can be applied to…** |   \\ **Rune Max** |   \\ **Color** | 
 +|   \\ Beheading|   \\ Weapons, Hoes|   \\ 4|   \\ Gold| 
 +|   \\ Foresight|   \\ Everything|   \\ 4|   \\ Gold| 
 +|   \\ Frost|   \\ Armor, Shields|   \\ 7|   \\ Blue| 
 +|   \\ Slowness|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Blue| 
 + 
 +---- 
 + 
 +==== Uncommon ==== 
 + 
 +|   \\ **Name** |   \\ **Can be applied to…** |   \\ **Rune Max** |   \\ **Color** | 
 +|   \\ Adrenaline|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Blue| 
 +|   \\ Antivenom|   \\ Melee and Ranged Weapons, Hoes|   \\ 4|   \\ Gray| 
 +|   \\ Blaze Area|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| 
 +|   \\ Ender Rats|   \\ Armor, Shields|   \\ 7|   \\ Violet| 
 +|   \\ Lifesteal|   \\ Melee and Ranged Weapons, Hoes, Chestplates|   \\ 7|   \\ Gray| 
 +|   \\ Molotov|   \\ Ranged Weapons|   \\ 1|   \\ Red| 
 +|   \\ Motus|   \\ Armor, Shields|   \\ 1|   \\ Blue| 
 +|   \\ Needles|   \\ Armor, Shields|   \\ 7|   \\ Red| 
 +|   \\ Poison|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| 
 +|   \\ Rats|   \\ Armor, Shields|   \\ 7|   \\ Violet| 
 +|   \\ Soulbound|   \\ Everything|   \\ 1|   \\ Gold| 
 +|   \\ Surprise|   \\ Melee and Ranged Weapons, Hoes, Shields|   \\ 6|   \\ Violet| 
 +|   \\ Swarm|   \\ Melee Weapons, Hoes|   \\ 7|   \\ Violet| 
 +|   \\ Withering|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| 
 + 
 +---- 
 + 
 +==== Rare ==== 
 + 
 +|   \\ **Name** |   \\ **Can be applied to…** |   \\ **Rune Max** |   \\ **Color** | 
 +|   \\ Angler|   \\ Fishing Rods|   \\ 6|   \\ Green| 
 +|   \\ Arachnids Blessing|   \\ Armor, Shields|   \\ 4|   \\ Gray| 
 +|   \\ Butcher|   \\ Melee and Ranged Weapons|   \\ 6|   \\ Red| 
 +|   \\ Cultivation|   \\ Shovels, Hoes|   \\ 3|   \\ Green| 
 +|   \\ Fangs|   \\ Melee and Ranged Weapons, Hoes|   \\ 9|   \\ Violet| 
 +|   \\ Grounded|   \\ Boots|   \\ 1|   \\ Gray| 
 +|   \\ Harden|   \\ Armor, Shields|   \\ 7|   \\ Gray| 
 +|   \\ Leashing|   \\ Ranged Weapons|   \\ 6|   \\ Blue| 
 +|   \\ Levitation|   \\ Melee and Ranged Weapons, Hoes|   \\ 5|   \\ Blue| 
 +|   \\ Lift|   \\ Melee Weapons, Hoes|   \\ 7|   \\ Blue| 
 +|   \\ Necromancer|   \\ Melee Weapons, Hoes|   \\ 7|   \\ Violet| 
 +|   \\ Nether’s Affliction|   \\ Melee and Ranged Weapons, Hoes|   \\ 5|   \\ Red| 
 +|   \\ Paladin’s Cleansing|   \\ Armor, Shields|   \\ 4|   \\ Gray| 
 +|   \\ Repulse|   \\ Melee Weapons, Shields, Hoes|   \\ 6|   \\ Blue| 
 +|   \\ Shock|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| 
 +|   \\ Spikes|   \\ Armor, Shields|   \\ 7|   \\ Red| 
 +|   \\ Stomper|   \\ Boots|   \\ 1|   \\ Gray| 
 +|   \\ Void Seer|   \\ Melee and Ranged Weapons|   \\ 4|   \\ Blue| 
 +|   \\ Volley|   \\ Bows|   \\ 7|   \\ Red| 
 +|   \\ Vortex|   \\ Melee Weapons, Shields, Hoes|   \\ 6|   \\ Blue| 
 +|   \\ Weaken|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Blue| 
 +|   \\ Werewolf|   \\ Melee Weapons, Hoes|   \\ 6|   \\ Violet| 
 + 
 +---- 
 + 
 +==== Very Rare ==== 
 + 
 +|   \\ **Name** |   \\ **Can be applied to…** |   \\ **Rune Max** |   \\ **Color** | 
 +|   \\ Area Withering|   \\ Melee and Ranged Weapons, Hoes|   \\ 5|   \\ Red| 
 +|   \\ Auto Jump|   \\ Boots|   \\ 2|   \\ Gold| 
 +|   \\ Auto Speed|   \\ Boots|   \\ 2|   \\ Gold| 
 +|   \\ Crystaline|   \\ Ranged Weapons|   \\ 6|   \\ Gold| 
 +|   \\ Cupid|   \\ Ranged Weapons|   \\ 3|   \\ Gray| 
 +|   \\ Heavy|   \\ Boots|   \\ 1|   \\ White| 
 +|   \\ Lightseeker|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| 
 +|   \\ Night Bane|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| 
 +|   \\ Poison Area|   \\ Melee and Ranged Weapons, Hoes|   \\ 5|   \\ Red| 
 +|   \\ Strength|   \\ Melee and Ranged Weapons, Hoes|   \\ 6|   \\ Red| 
 + 
 +---- 
 + 
 +==== Super Rare ==== 
 + 
 +|   \\ **Name** |   \\ **Can be applied to…** |   \\ **Rune Max** |   \\ **Color** | 
 +|   \\ Angel|   \\ Armor|   \\ 5|   \\ Gray| 
 +|   \\ Bane of Life|   \\ Melee and Ranged Weapons|   \\ 7|   \\ Red| 
 +|   \\ Dash|   \\ Everything|   \\ 6|   \\ Gold| 
 +|   \\ Death Cloud|   \\ Armor|   \\ 5|   \\ Red| 
 +|   \\ Despair|   \\ Armor|   \\ 1|   \\ Red| 
 +|   \\ Doublestrike|   \\ Melee and Ranged Weapons, Hoes, Boots|   \\ 7|   \\ Red| 
 +|   \\ Drilling|   \\ Pickaxes, Shovels, Axes|   \\ 5|   \\ Green| 
 +|   \\ Dual Edge|   \\ Melee and Ranged Weapons, Hoes|   \\ 2|   \\ Red| 
 +|   \\ Equilibrium|   \\ Melee Weapons, Hoes|   \\ 7|   \\ Red| 
 +|   \\ Guards|   \\ Armor, Shields|   \\ 4|   \\ Violet| 
 +|   \\ Lava Walker|   \\ Boots|   \\ 1|   \\ Gold| 
 +|   \\ Lightweight|   \\ Melee Weapons|   \\ 4|   \\ White| 
 +|   \\ Pure|   \\ Armor, Shields|   \\ 1|   \\ Gray| 
 +|   \\ Shatter|   \\ Melee Weapons|   \\ 3|   \\ Blue| 
 +|   \\ Shield|   \\ Armor, Shields|   \\ 4|   \\ Gray| 
 +|   \\ Shock Area|   \\ Melee and Ranged Weapons, Hoes|   \\ 4|   \\ Red| 
 +|   \\ Shuffle|   \\ Ranged Weapons|   \\ 4|   \\ Blue| 
 +|   \\ Torment|   \\ Armor, Shields|   \\ 5|   \\ Red| 
 + 
 +---- 
 + 
 +==== Ultra Rare ==== 
 + 
 +|   \\ **Name** |   \\ **Can be applied to…** |   \\ **Rune Max** |   \\ **Color** | 
 +|   \\ Excavation|   \\ Pickaxes, Shovels, Axes|   \\ 2|   \\ Green| 
 +|   \\ Flight|   \\ Boots|   \\ 1|   \\ Gold| 
 +|   \\ Void Spikes|   \\ Melee Weapons|   \\ 4|   \\ Red| 
 +|   \\ Well Fed|   \\ Armor|   \\ 2|   \\ White| 
 + 
 +---- 
 + 
 +==== Currently Not Available from Enchantment Tables ==== 
 + 
 +|   \\ **Name** |   \\ **Can be applied to…** |   \\ **Rune Max** |   \\ **Color** | 
 +|   \\ Auto Repair|   \\ Everything|   \\ N/A|   \\ N/A| 
 +|   \\ Fireworks|   \\ Ranged Weapons|   \\ 3|   \\ White| 
 +|   \\ Velocity|   \\ Crossbows|   \\ N/A|   \\ N/A| 
 + 
 +----
  
  
  • towny/customitems/rune.txt
  • Last modified: 2021/03/22 02:19
  • by dream