towny:customitems:rune

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
towny:customitems:rune [2021/03/22 02:17]
dream
towny:customitems:rune [2021/03/22 02:19] (current)
dream old revision restored (2020/12/20 18:15)
Line 1: Line 1:
-======   Runes  ======+{{https://i.imgur.com/V0iKcbn.png?nolink&800x300}} 
 + 
 +====== Runes ======
  
 ---- ----
Line 9: Line 11:
 ==== Basic ==== ==== Basic ====
  
-| \\ +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-   **Name** | \\ +| \\ Blaze \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-   **Can be applied to** | \\ +| \\ Experienced \\ | \\ Melee and Ranged Weapons \\ | \\ 4 \\ | \\ Gold \\ 
-   **Rune Max** | \\ +| \\ Fried \\ | \\ Fishing Rods \\ | \\ 1 \\ | \\ Green \\ 
-   **Color** | +| \\ Molten \\ | \\ Armor, Shields \\ | \\ 5 \\ | \\ Red \\ 
-| \\ +| \\ Night Vision \\ | \\ Helmets \\ | \\ 1 \\ | \\ Gold \\ |
-   Blaze| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Experienced| \\ +
-   Melee and Ranged Weapons| \\ +
-   4| \\ +
-   Gold| +
-| \\ +
-   Fried| \\ +
-   Fishing Rods| \\ +
-   1| \\ +
-   Green| +
-| \\ +
-   Molten| \\ +
-   Armor, Shields| \\ +
-   5| \\ +
-   Red| +
-| \\ +
-   Night Vision| \\ +
-   Helmets| \\ +
-   1| \\ +
-   Gold|+
  
 ---- ----
Line 44: Line 22:
 ==== Common ==== ==== Common ====
  
-| \\ +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-   **Name** | \\ +| \\ Beheading \\ | \\ Weapons, Hoes \\ | \\ 4 \\ | \\ Gold \\ 
-   **Can be applied to** | \\ +| \\ Foresight \\ | \\ Everything \\ | \\ 4 \\ | \\ Gold \\ 
-   **Rune Max** | \\ +| \\ Frost \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Blue \\ 
-   **Color** | +| \\ Slowness \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Blue \\ |
-| \\ +
-   Beheading| \\ +
-   Weapons, Hoes| \\ +
-   4| \\ +
-   Gold| +
-| \\ +
-   Foresight| \\ +
-   Everything| \\ +
-   4| \\ +
-   Gold| +
-| \\ +
-   Frost| \\ +
-   Armor, Shields| \\ +
-   7| \\ +
-   Blue| +
-| \\ +
-   Slowness| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Blue|+
  
 ---- ----
Line 74: Line 32:
 ==== Uncommon ==== ==== Uncommon ====
  
-| \\ +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-   **Name** | \\ +| \\ Adrenaline \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Blue \\ 
-   **Can be applied to** | \\ +| \\ Antivenom \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 4 \\ | \\ Gray \\ 
-   **Rune Max** | \\ +| \\ Blaze Area \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-   **Color** | +| \\ Ender Rats \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Violet \\ 
-| \\ +| \\ Lifesteal \\ | \\ Melee and Ranged Weapons, Hoes, Chestplates \\ | \\ 7 \\ | \\ Gray \\ 
-   Adrenaline| \\ +| \\ Molotov \\ | \\ Ranged Weapons \\ | \\ 1 \\ | \\ Red \\ 
-   Melee and Ranged Weapons, Hoes| \\ +| \\ Motus \\ | \\ Armor, Shields \\ | \\ 1 \\ | \\ Blue \\ 
-   7| \\ +| \\ Needles \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Red \\ 
-   Blue| +| \\ Poison \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-| \\ +| \\ Rats \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Violet \\ 
-   Antivenom| \\ +| \\ Soulbound \\ | \\ Everything \\ | \\ 1 \\ | \\ Gold \\ 
-   Melee and Ranged Weapons, Hoes| \\ +| \\ Surprise \\ | \\ Melee and Ranged Weapons, Hoes, Shields \\ | \\ 6 \\ | \\ Violet \\ 
-   4| \\ +| \\ Swarm \\ | \\ Melee Weapons, Hoes \\ | \\ 7 \\ | \\ Violet \\ 
-   Gray| +| \\ Withering \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ |
-| \\ +
-   Blaze Area| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Ender Rats| \\ +
-   Armor, Shields| \\ +
-   7| \\ +
-   Violet| +
-| \\ +
-   Lifesteal| \\ +
-   Melee and Ranged Weapons, Hoes, Chestplates| \\ +
-   7| \\ +
-   Gray| +
-| \\ +
-   Molotov| \\ +
-   Ranged Weapons| \\ +
-   1| \\ +
-   Red| +
-| \\ +
-   Motus| \\ +
-   Armor, Shields| \\ +
-   1| \\ +
-   Blue| +
-| \\ +
-   Needles| \\ +
-   Armor, Shields| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Poison| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Rats| \\ +
-   Armor, Shields| \\ +
-   7| \\ +
-   Violet| +
-| \\ +
-   Soulbound| \\ +
-   Everything| \\ +
-   1| \\ +
-   Gold| +
-| \\ +
-   Surprise| \\ +
-   Melee and Ranged Weapons, Hoes, Shields| \\ +
-   6| \\ +
-   Violet| +
-| \\ +
-   Swarm| \\ +
-   Melee Weapons, Hoes| \\ +
-   7| \\ +
-   Violet| +
-| \\ +
-   Withering| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Red|+
  
 ---- ----
  
-==== Rare ====+====   Rare   ====
  
-| \\ +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-   **Name** | \\ +| \\ Angler \\ | \\ Fishing Rods \\ | \\ 6 \\ | \\ Green \\ 
-   **Can be applied to** | \\ +| \\ Arachnids Blessing \\ | \\ Armor, Shields \\ | \\ 4 \\ | \\ Gray \\ 
-   **Rune Max** | \\ +| \\ Butcher \\ | \\ Melee and Ranged Weapons \\ | \\ 6 \\ | \\ Red \\ 
-   **Color** | +| \\ Cultivation \\ | \\ Shovels, Hoes \\ | \\ 3 \\ | \\ Green \\ 
-| \\ +| \\ Fangs \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 9 \\ | \\ Violet \\ 
-   Angler| \\ +| \\ Grounded \\ | \\ Boots \\ | \\ 1 \\ | \\ Gray \\ 
-   Fishing Rods| \\ +| \\ Harden \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Gray \\ 
-   6| \\ +| \\ Leashing \\ | \\ Ranged Weapons \\ | \\ 6 \\ | \\ Blue \\ 
-   Green| +| \\ Levitation \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 5 \\ | \\ Blue \\ 
-| \\ +| \\ Lift \\ | \\ Melee Weapons, Hoes \\ | \\ 7 \\ | \\ Blue \\ 
-   Arachnids Blessing| \\ +| \\ Necromancer \\ | \\ Melee Weapons, Hoes \\ | \\ 7 \\ | \\ Violet \\ 
-   Armor, Shields| \\ +| \\ Nether’s Affliction \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 5 \\ | \\ Red \\ 
-   4| \\ +| \\ Paladin’s Cleansing \\ | \\ Armor, Shields \\ | \\ 4 \\ | \\ Gray \\ 
-   Gray| +| \\ Repulse \\ | \\ Melee Weapons, Shields, Hoes \\ | \\ 6 \\ | \\ Blue \\ 
-| \\ +| \\ Shock \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-   Butcher| \\ +| \\ Spikes \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Red \\ 
-   Melee and Ranged Weapons| \\ +| \\ Stomper \\ | \\ Boots \\ | \\ 1 \\ | \\ Gray \\ 
-   6| \\ +| \\ Void Seer \\ | \\ Melee and Ranged Weapons \\ | \\ 4 \\ | \\ Blue \\ 
-   Red| +| \\ Volley \\ | \\ Bows \\ | \\ 7 \\ | \\ Red \\ 
-| \\ +| \\ Vortex \\ | \\ Melee Weapons, Shields, Hoes \\ | \\ 6 \\ | \\ Blue \\ 
-   Cultivation| \\ +| \\ Weaken \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Blue \\ 
-   Shovels, Hoes| \\ +| \\ Werewolf \\ | \\ Melee Weapons, Hoes \\ | \\ 6 \\ | \\ Violet \\ |
-   3| \\ +
-   Green| +
-| \\ +
-   Fangs| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   9| \\ +
-   Violet| +
-| \\ +
-   Grounded| \\ +
-   Boots| \\ +
-   1| \\ +
-   Gray| +
-| \\ +
-   Harden| \\ +
-   Armor, Shields| \\ +
-   7| \\ +
-   Gray| +
-| \\ +
-   Leashing| \\ +
-   Ranged Weapons| \\ +
-   6| \\ +
-   Blue| +
-| \\ +
-   Levitation| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   5| \\ +
-   Blue| +
-| \\ +
-   Lift| \\ +
-   Melee Weapons, Hoes| \\ +
-   7| \\ +
-   Blue| +
-| \\ +
-   Necromancer| \\ +
-   Melee Weapons, Hoes| \\ +
-   7| \\ +
-   Violet| +
-| \\ +
-   Nether’s Affliction| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   5| \\ +
-   Red| +
-| \\ +
-   Paladin’s Cleansing| \\ +
-   Armor, Shields| \\ +
-   4| \\ +
-   Gray| +
-| \\ +
-   Repulse| \\ +
-   Melee Weapons, Shields, Hoes| \\ +
-   6| \\ +
-   Blue| +
-| \\ +
-   Shock| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Spikes| \\ +
-   Armor, Shields| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Stomper| \\ +
-   Boots| \\ +
-   1| \\ +
-   Gray| +
-| \\ +
-   Void Seer| \\ +
-   Melee and Ranged Weapons| \\ +
-   4| \\ +
-   Blue| +
-| \\ +
-   Volley| \\ +
-   Bows| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Vortex| \\ +
-   Melee Weapons, Shields, Hoes| \\ +
-   6| \\ +
-   Blue| +
-| \\ +
-   Weaken| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Blue| +
-| \\ +
-   Werewolf| \\ +
-   Melee Weapons, Hoes| \\ +
-   6| \\ +
-   Violet|+
  
 ---- ----
Line 274: Line 80:
 ==== Very Rare ==== ==== Very Rare ====
  
-| \\ +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-   **Name** | \\ +| \\ Area Withering \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 5 \\ | \\ Red \\ 
-   **Can be applied to** | \\ +| \\ Auto Jump \\ | \\ Boots \\ | \\ 2 \\ | \\ Gold \\ 
-   **Rune Max** | \\ +| \\ Auto Speed \\ | \\ Boots \\ | \\ 2 \\ | \\ Gold \\ 
-   **Color** | +| \\ Crystaline \\ | \\ Ranged Weapons \\ | \\ 6 \\ | \\ Gold \\ 
-| \\ +| \\ Cupid \\ | \\ Ranged Weapons \\ | \\ 3 \\ | \\ Gray \\ 
-   Area Withering| \\ +| \\ Heavy \\ | \\ Boots \\ | \\ 1 \\ | \\ White \\ 
-   Melee and Ranged Weapons, Hoes| \\ +| \\ Lightseeker \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-   5| \\ +| \\ Night Bane \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-   Red| +| \\ Poison Area \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 5 \\ | \\ Red \\ 
-| \\ +| \\ Strength \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 6 \\ | \\ Red \\ |
-   Auto Jump| \\ +
-   Boots| \\ +
-   2| \\ +
-   Gold| +
-| \\ +
-   Auto Speed| \\ +
-   Boots| \\ +
-   2| \\ +
-   Gold| +
-| \\ +
-   Crystaline| \\ +
-   Ranged Weapons| \\ +
-   6| \\ +
-   Gold| +
-| \\ +
-   Cupid| \\ +
-   Ranged Weapons| \\ +
-   3| \\ +
-   Gray| +
-| \\ +
-   Heavy| \\ +
-   Boots| \\ +
-   1| \\ +
-   White| +
-| \\ +
-   Lightseeker| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Night Bane| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Poison Area| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   5| \\ +
-   Red| +
-| \\ +
-   Strength| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   6| \\ +
-   Red|+
  
 ---- ----
Line 334: Line 96:
 ==== Super Rare ==== ==== Super Rare ====
  
-| \\ +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-   **Name** | \\ +| \\ Angel \\ | \\ Armor \\ | \\ 5 \\ | \\ Gray \\ 
-   **Can be applied to** | \\ +| \\ Bane of Life \\ | \\ Melee and Ranged Weapons \\ | \\ 7 \\ | \\ Red \\ 
-   **Rune Max** | \\ +| \\ Dash \\ | \\ Everything \\ | \\ 6 \\ | \\ Gold \\ 
-   **Color** | +| \\ Death Cloud \\ | \\ Armor \\ | \\ 5 \\ | \\ Red \\ 
-| \\ +| \\ Despair \\ | \\ Armor \\ | \\ 1 \\ | \\ Red \\ 
-   Angel| \\ +| \\ Doublestrike \\ | \\ Melee and Ranged Weapons, Hoes, Boots \\ | \\ 7 \\ | \\ Red \\ 
-   Armor| \\ +| \\ Drilling \\ | \\ Pickaxes, Shovels, Axes \\ | \\ 5 \\ | \\ Green \\ 
-   5| \\ +| \\ Dual Edge \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 2 \\ | \\ Red \\ 
-   Gray| +| \\ Equilibrium \\ | \\ Melee Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-| \\ +| \\ Guards \\ | \\ Armor, Shields \\ | \\ 4 \\ | \\ Violet \\ 
-   Bane of Life| \\ +| \\ Lava Walker \\ | \\ Boots \\ | \\ 1 \\ | \\ Gold \\ 
-   Melee and Ranged Weapons| \\ +| \\ Lightweight \\ | \\ Melee Weapons \\ | \\ 4 \\ | \\ White \\ 
-   7| \\ +| \\ Pure \\ | \\ Armor, Shields \\ | \\ 1 \\ | \\ Gray \\ 
-   Red| +| \\ Shatter \\ | \\ Melee Weapons \\ | \\ 3 \\ | \\ Blue \\ 
-| \\ +| \\ Shield \\ | \\ Armor, Shields \\ | \\ 4 \\ | \\ Gray \\ 
-   Dash| \\ +| \\ Shock Area \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 4 \\ | \\ Red \\ 
-   Everything| \\ +| \\ Shuffle \\ | \\ Ranged Weapons \\ | \\ 4 \\ | \\ Blue \\ 
-   6| \\ +| \\ Torment \\ | \\ Armor, Shields \\ | \\ 5 \\ | \\ Red \\ |
-   Gold| +
-| \\ +
-   Death Cloud| \\ +
-   Armor| \\ +
-   5| \\ +
-   Red| +
-| \\ +
-   Despair| \\ +
-   Armor| \\ +
-   1| \\ +
-   Red| +
-| \\ +
-   Doublestrike| \\ +
-   Melee and Ranged Weapons, Hoes, Boots| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Drilling| \\ +
-   Pickaxes, Shovels, Axes| \\ +
-   5| \\ +
-   Green| +
-| \\ +
-   Dual Edge| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   2| \\ +
-   Red| +
-| \\ +
-   Equilibrium| \\ +
-   Melee Weapons, Hoes| \\ +
-   7| \\ +
-   Red| +
-| \\ +
-   Guards| \\ +
-   Armor, Shields| \\ +
-   4| \\ +
-   Violet| +
-| \\ +
-   Lava Walker| \\ +
-   Boots| \\ +
-   1| \\ +
-   Gold| +
-| \\ +
-   Lightweight| \\ +
-   Melee Weapons| \\ +
-   4| \\ +
-   White| +
-| \\ +
-   Pure| \\ +
-   Armor, Shields| \\ +
-   1| \\ +
-   Gray| +
-| \\ +
-   Shatter| \\ +
-   Melee Weapons| \\ +
-   3| \\ +
-   Blue| +
-| \\ +
-   Shield| \\ +
-   Armor, Shields| \\ +
-   4| \\ +
-   Gray| +
-| \\ +
-   Shock Area| \\ +
-   Melee and Ranged Weapons, Hoes| \\ +
-   4| \\ +
-   Red| +
-| \\ +
-   Shuffle| \\ +
-   Ranged Weapons| \\ +
-   4| \\ +
-   Blue| +
-| \\ +
-   Torment| \\ +
-   Armor, Shields| \\ +
-   5| \\ +
-   Red|+
  
 ---- ----
Line 434: Line 120:
 ==== Ultra Rare ==== ==== Ultra Rare ====
  
-| \\ +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-   **Name** | \\ +| \\ Excavation \\ | \\ Pickaxes, Shovels, Axes \\ | \\ 2 \\ | \\ Green \\ 
-   **Can be applied to** | \\ +| \\ Flight \\ | \\ Boots \\ | \\ 1 \\ | \\ Gold \\ 
-   **Rune Max** | \\ +| \\ Void Spikes \\ | \\ Melee Weapons \\ | \\ 4 \\ | \\ Red \\ 
-   **Color** | +| \\ Well Fed \\ | \\ Armor \\ | \\ 2 \\ | \\ White \\ |
-| \\ +
-   Excavation| \\ +
-   Pickaxes, Shovels, Axes| \\ +
-   2| \\ +
-   Green| +
-| \\ +
-   Flight| \\ +
-   Boots| \\ +
-   1| \\ +
-   Gold| +
-| \\ +
-   Void Spikes| \\ +
-   Melee Weapons| \\ +
-   4| \\ +
-   Red| +
-| \\ +
-   Well Fed| \\ +
-   Armor| \\ +
-   2| \\ +
-   White|+
  
 ---- ----
Line 464: Line 130:
 ==== Currently Not Available from Enchantment Tables ==== ==== Currently Not Available from Enchantment Tables ====
  
-| \\ +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-   **Name** | \\ +| \\ Auto Repair \\ | \\ Everything \\ | \\ N/A \\ | \\ N/A \\ 
-   **Can be applied to** | \\ +| \\ Fireworks \\ | \\ Ranged Weapons \\ | \\ 3 \\ | \\ White \\ 
-   **Rune Max** | \\ +| \\ Velocity \\ | \\ Crossbows \\ | \\ N/A \\ | \\ N/A \\ |
-   **Color** | +
-| \\ +
-   Auto Repair| \\ +
-   Everything| \\ +
-   N/A| \\ +
-   N/A| +
-| \\ +
-   Fireworks| \\ +
-   Ranged Weapons| \\ +
-   3| \\ +
-   White| +
-| \\ +
-   Velocity| \\ +
-   Crossbows| \\ +
-   N/A| \\ +
-   N/A|+
  
 ---- ----
  
  
  • towny/customitems/rune.1616379473.txt.gz
  • Last modified: 2021/03/22 02:17
  • by dream