towny:customitems:rune

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
towny:customitems:rune [2021/03/22 02:19]
dream
towny:customitems:rune [2021/03/22 02:19] (current)
dream old revision restored (2020/12/20 18:15)
Line 1: Line 1:
 +{{https://i.imgur.com/V0iKcbn.png?nolink&800x300}}
 +
 ====== Runes ====== ====== Runes ======
  
Line 9: Line 11:
 ==== Basic ==== ==== Basic ====
  
-  \\ **Name** |   \\ **Can be applied to** |   \\ **Rune Max** |   \\ **Color** | +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-  \\ Blaze|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| +| \\ Blaze \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Experienced|   \\ Melee and Ranged Weapons|   \\ 4|   \\ Gold| +| \\ Experienced \\ | \\ Melee and Ranged Weapons \\ | \\ 4 \\ | \\ Gold \\ 
-  \\ Fried|   \\ Fishing Rods|   \\ 1|   \\ Green| +| \\ Fried \\ | \\ Fishing Rods \\ | \\ 1 \\ | \\ Green \\ 
-  \\ Molten|   \\ Armor, Shields|   \\ 5|   \\ Red| +| \\ Molten \\ | \\ Armor, Shields \\ | \\ 5 \\ | \\ Red \\ 
-  \\ Night Vision|   \\ Helmets|   \\ 1|   \\ Gold|+| \\ Night Vision \\ | \\ Helmets \\ | \\ 1 \\ | \\ Gold \\ |
  
 ---- ----
Line 20: Line 22:
 ==== Common ==== ==== Common ====
  
-  \\ **Name** |   \\ **Can be applied to** |   \\ **Rune Max** |   \\ **Color** | +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-  \\ Beheading|   \\ Weapons, Hoes|   \\ 4|   \\ Gold| +| \\ Beheading \\ | \\ Weapons, Hoes \\ | \\ 4 \\ | \\ Gold \\ 
-  \\ Foresight|   \\ Everything|   \\ 4|   \\ Gold| +| \\ Foresight \\ | \\ Everything \\ | \\ 4 \\ | \\ Gold \\ 
-  \\ Frost|   \\ Armor, Shields|   \\ 7|   \\ Blue| +| \\ Frost \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Blue \\ 
-  \\ Slowness|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Blue|+| \\ Slowness \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Blue \\ |
  
 ---- ----
Line 30: Line 32:
 ==== Uncommon ==== ==== Uncommon ====
  
-  \\ **Name** |   \\ **Can be applied to** |   \\ **Rune Max** |   \\ **Color** | +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-  \\ Adrenaline|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Blue| +| \\ Adrenaline \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Blue \\ 
-  \\ Antivenom|   \\ Melee and Ranged Weapons, Hoes|   \\ 4|   \\ Gray| +| \\ Antivenom \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 4 \\ | \\ Gray \\ 
-  \\ Blaze Area|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| +| \\ Blaze Area \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Ender Rats|   \\ Armor, Shields|   \\ 7|   \\ Violet| +| \\ Ender Rats \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Violet \\ 
-  \\ Lifesteal|   \\ Melee and Ranged Weapons, Hoes, Chestplates|   \\ 7|   \\ Gray| +| \\ Lifesteal \\ | \\ Melee and Ranged Weapons, Hoes, Chestplates \\ | \\ 7 \\ | \\ Gray \\ 
-  \\ Molotov|   \\ Ranged Weapons|   \\ 1|   \\ Red| +| \\ Molotov \\ | \\ Ranged Weapons \\ | \\ 1 \\ | \\ Red \\ 
-  \\ Motus|   \\ Armor, Shields|   \\ 1|   \\ Blue| +| \\ Motus \\ | \\ Armor, Shields \\ | \\ 1 \\ | \\ Blue \\ 
-  \\ Needles|   \\ Armor, Shields|   \\ 7|   \\ Red| +| \\ Needles \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Poison|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| +| \\ Poison \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Rats|   \\ Armor, Shields|   \\ 7|   \\ Violet| +| \\ Rats \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Violet \\ 
-  \\ Soulbound|   \\ Everything|   \\ 1|   \\ Gold| +| \\ Soulbound \\ | \\ Everything \\ | \\ 1 \\ | \\ Gold \\ 
-  \\ Surprise|   \\ Melee and Ranged Weapons, Hoes, Shields|   \\ 6|   \\ Violet| +| \\ Surprise \\ | \\ Melee and Ranged Weapons, Hoes, Shields \\ | \\ 6 \\ | \\ Violet \\ 
-  \\ Swarm|   \\ Melee Weapons, Hoes|   \\ 7|   \\ Violet| +| \\ Swarm \\ | \\ Melee Weapons, Hoes \\ | \\ 7 \\ | \\ Violet \\ 
-  \\ Withering|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red|+| \\ Withering \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ |
  
 ---- ----
  
-==== Rare ====+====   Rare   ====
  
-  \\ **Name** |   \\ **Can be applied to** |   \\ **Rune Max** |   \\ **Color** | +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-  \\ Angler|   \\ Fishing Rods|   \\ 6|   \\ Green| +| \\ Angler \\ | \\ Fishing Rods \\ | \\ 6 \\ | \\ Green \\ 
-  \\ Arachnids Blessing|   \\ Armor, Shields|   \\ 4|   \\ Gray| +| \\ Arachnids Blessing \\ | \\ Armor, Shields \\ | \\ 4 \\ | \\ Gray \\ 
-  \\ Butcher|   \\ Melee and Ranged Weapons|   \\ 6|   \\ Red| +| \\ Butcher \\ | \\ Melee and Ranged Weapons \\ | \\ 6 \\ | \\ Red \\ 
-  \\ Cultivation|   \\ Shovels, Hoes|   \\ 3|   \\ Green| +| \\ Cultivation \\ | \\ Shovels, Hoes \\ | \\ 3 \\ | \\ Green \\ 
-  \\ Fangs|   \\ Melee and Ranged Weapons, Hoes|   \\ 9|   \\ Violet| +| \\ Fangs \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 9 \\ | \\ Violet \\ 
-  \\ Grounded|   \\ Boots|   \\ 1|   \\ Gray| +| \\ Grounded \\ | \\ Boots \\ | \\ 1 \\ | \\ Gray \\ 
-  \\ Harden|   \\ Armor, Shields|   \\ 7|   \\ Gray| +| \\ Harden \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Gray \\ 
-  \\ Leashing|   \\ Ranged Weapons|   \\ 6|   \\ Blue| +| \\ Leashing \\ | \\ Ranged Weapons \\ | \\ 6 \\ | \\ Blue \\ 
-  \\ Levitation|   \\ Melee and Ranged Weapons, Hoes|   \\ 5|   \\ Blue| +| \\ Levitation \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 5 \\ | \\ Blue \\ 
-  \\ Lift|   \\ Melee Weapons, Hoes|   \\ 7|   \\ Blue| +| \\ Lift \\ | \\ Melee Weapons, Hoes \\ | \\ 7 \\ | \\ Blue \\ 
-  \\ Necromancer|   \\ Melee Weapons, Hoes|   \\ 7|   \\ Violet| +| \\ Necromancer \\ | \\ Melee Weapons, Hoes \\ | \\ 7 \\ | \\ Violet \\ 
-  \\ Nether’s Affliction|   \\ Melee and Ranged Weapons, Hoes|   \\ 5|   \\ Red| +| \\ Nether’s Affliction \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 5 \\ | \\ Red \\ 
-  \\ Paladin’s Cleansing|   \\ Armor, Shields|   \\ 4|   \\ Gray| +| \\ Paladin’s Cleansing \\ | \\ Armor, Shields \\ | \\ 4 \\ | \\ Gray \\ 
-  \\ Repulse|   \\ Melee Weapons, Shields, Hoes|   \\ 6|   \\ Blue| +| \\ Repulse \\ | \\ Melee Weapons, Shields, Hoes \\ | \\ 6 \\ | \\ Blue \\ 
-  \\ Shock|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| +| \\ Shock \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Spikes|   \\ Armor, Shields|   \\ 7|   \\ Red| +| \\ Spikes \\ | \\ Armor, Shields \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Stomper|   \\ Boots|   \\ 1|   \\ Gray| +| \\ Stomper \\ | \\ Boots \\ | \\ 1 \\ | \\ Gray \\ 
-  \\ Void Seer|   \\ Melee and Ranged Weapons|   \\ 4|   \\ Blue| +| \\ Void Seer \\ | \\ Melee and Ranged Weapons \\ | \\ 4 \\ | \\ Blue \\ 
-  \\ Volley|   \\ Bows|   \\ 7|   \\ Red| +| \\ Volley \\ | \\ Bows \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Vortex|   \\ Melee Weapons, Shields, Hoes|   \\ 6|   \\ Blue| +| \\ Vortex \\ | \\ Melee Weapons, Shields, Hoes \\ | \\ 6 \\ | \\ Blue \\ 
-  \\ Weaken|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Blue| +| \\ Weaken \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Blue \\ 
-  \\ Werewolf|   \\ Melee Weapons, Hoes|   \\ 6|   \\ Violet|+| \\ Werewolf \\ | \\ Melee Weapons, Hoes \\ | \\ 6 \\ | \\ Violet \\ |
  
 ---- ----
Line 78: Line 80:
 ==== Very Rare ==== ==== Very Rare ====
  
-  \\ **Name** |   \\ **Can be applied to** |   \\ **Rune Max** |   \\ **Color** | +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-  \\ Area Withering|   \\ Melee and Ranged Weapons, Hoes|   \\ 5|   \\ Red| +| \\ Area Withering \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 5 \\ | \\ Red \\ 
-  \\ Auto Jump|   \\ Boots|   \\ 2|   \\ Gold| +| \\ Auto Jump \\ | \\ Boots \\ | \\ 2 \\ | \\ Gold \\ 
-  \\ Auto Speed|   \\ Boots|   \\ 2|   \\ Gold| +| \\ Auto Speed \\ | \\ Boots \\ | \\ 2 \\ | \\ Gold \\ 
-  \\ Crystaline|   \\ Ranged Weapons|   \\ 6|   \\ Gold| +| \\ Crystaline \\ | \\ Ranged Weapons \\ | \\ 6 \\ | \\ Gold \\ 
-  \\ Cupid|   \\ Ranged Weapons|   \\ 3|   \\ Gray| +| \\ Cupid \\ | \\ Ranged Weapons \\ | \\ 3 \\ | \\ Gray \\ 
-  \\ Heavy|   \\ Boots|   \\ 1|   \\ White| +| \\ Heavy \\ | \\ Boots \\ | \\ 1 \\ | \\ White \\ 
-  \\ Lightseeker|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| +| \\ Lightseeker \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Night Bane|   \\ Melee and Ranged Weapons, Hoes|   \\ 7|   \\ Red| +| \\ Night Bane \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Poison Area|   \\ Melee and Ranged Weapons, Hoes|   \\ 5|   \\ Red| +| \\ Poison Area \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 5 \\ | \\ Red \\ 
-  \\ Strength|   \\ Melee and Ranged Weapons, Hoes|   \\ 6|   \\ Red|+| \\ Strength \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 6 \\ | \\ Red \\ |
  
 ---- ----
Line 94: Line 96:
 ==== Super Rare ==== ==== Super Rare ====
  
-  \\ **Name** |   \\ **Can be applied to** |   \\ **Rune Max** |   \\ **Color** | +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-  \\ Angel|   \\ Armor|   \\ 5|   \\ Gray| +| \\ Angel \\ | \\ Armor \\ | \\ 5 \\ | \\ Gray \\ 
-  \\ Bane of Life|   \\ Melee and Ranged Weapons|   \\ 7|   \\ Red| +| \\ Bane of Life \\ | \\ Melee and Ranged Weapons \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Dash|   \\ Everything|   \\ 6|   \\ Gold| +| \\ Dash \\ | \\ Everything \\ | \\ 6 \\ | \\ Gold \\ 
-  \\ Death Cloud|   \\ Armor|   \\ 5|   \\ Red| +| \\ Death Cloud \\ | \\ Armor \\ | \\ 5 \\ | \\ Red \\ 
-  \\ Despair|   \\ Armor|   \\ 1|   \\ Red| +| \\ Despair \\ | \\ Armor \\ | \\ 1 \\ | \\ Red \\ 
-  \\ Doublestrike|   \\ Melee and Ranged Weapons, Hoes, Boots|   \\ 7|   \\ Red| +| \\ Doublestrike \\ | \\ Melee and Ranged Weapons, Hoes, Boots \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Drilling|   \\ Pickaxes, Shovels, Axes|   \\ 5|   \\ Green| +| \\ Drilling \\ | \\ Pickaxes, Shovels, Axes \\ | \\ 5 \\ | \\ Green \\ 
-  \\ Dual Edge|   \\ Melee and Ranged Weapons, Hoes|   \\ 2|   \\ Red| +| \\ Dual Edge \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 2 \\ | \\ Red \\ 
-  \\ Equilibrium|   \\ Melee Weapons, Hoes|   \\ 7|   \\ Red| +| \\ Equilibrium \\ | \\ Melee Weapons, Hoes \\ | \\ 7 \\ | \\ Red \\ 
-  \\ Guards|   \\ Armor, Shields|   \\ 4|   \\ Violet| +| \\ Guards \\ | \\ Armor, Shields \\ | \\ 4 \\ | \\ Violet \\ 
-  \\ Lava Walker|   \\ Boots|   \\ 1|   \\ Gold| +| \\ Lava Walker \\ | \\ Boots \\ | \\ 1 \\ | \\ Gold \\ 
-  \\ Lightweight|   \\ Melee Weapons|   \\ 4|   \\ White| +| \\ Lightweight \\ | \\ Melee Weapons \\ | \\ 4 \\ | \\ White \\ 
-  \\ Pure|   \\ Armor, Shields|   \\ 1|   \\ Gray| +| \\ Pure \\ | \\ Armor, Shields \\ | \\ 1 \\ | \\ Gray \\ 
-  \\ Shatter|   \\ Melee Weapons|   \\ 3|   \\ Blue| +| \\ Shatter \\ | \\ Melee Weapons \\ | \\ 3 \\ | \\ Blue \\ 
-  \\ Shield|   \\ Armor, Shields|   \\ 4|   \\ Gray| +| \\ Shield \\ | \\ Armor, Shields \\ | \\ 4 \\ | \\ Gray \\ 
-  \\ Shock Area|   \\ Melee and Ranged Weapons, Hoes|   \\ 4|   \\ Red| +| \\ Shock Area \\ | \\ Melee and Ranged Weapons, Hoes \\ | \\ 4 \\ | \\ Red \\ 
-  \\ Shuffle|   \\ Ranged Weapons|   \\ 4|   \\ Blue| +| \\ Shuffle \\ | \\ Ranged Weapons \\ | \\ 4 \\ | \\ Blue \\ 
-  \\ Torment|   \\ Armor, Shields|   \\ 5|   \\ Red|+| \\ Torment \\ | \\ Armor, Shields \\ | \\ 5 \\ | \\ Red \\ |
  
 ---- ----
Line 118: Line 120:
 ==== Ultra Rare ==== ==== Ultra Rare ====
  
-  \\ **Name** |   \\ **Can be applied to** |   \\ **Rune Max** |   \\ **Color** | +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-  \\ Excavation|   \\ Pickaxes, Shovels, Axes|   \\ 2|   \\ Green| +| \\ Excavation \\ | \\ Pickaxes, Shovels, Axes \\ | \\ 2 \\ | \\ Green \\ 
-  \\ Flight|   \\ Boots|   \\ 1|   \\ Gold| +| \\ Flight \\ | \\ Boots \\ | \\ 1 \\ | \\ Gold \\ 
-  \\ Void Spikes|   \\ Melee Weapons|   \\ 4|   \\ Red| +| \\ Void Spikes \\ | \\ Melee Weapons \\ | \\ 4 \\ | \\ Red \\ 
-  \\ Well Fed|   \\ Armor|   \\ 2|   \\ White|+| \\ Well Fed \\ | \\ Armor \\ | \\ 2 \\ | \\ White \\ |
  
 ---- ----
Line 128: Line 130:
 ==== Currently Not Available from Enchantment Tables ==== ==== Currently Not Available from Enchantment Tables ====
  
-  \\ **Name** |   \\ **Can be applied to** |   \\ **Rune Max** |   \\ **Color** | +| \\ **Name** \\  | \\ **Can be applied to...** \\  | \\ **Rune Max** \\  | \\ **Color** \\  
-  \\ Auto Repair|   \\ Everything|   \\ N/A|   \\ N/A| +| \\ Auto Repair \\ | \\ Everything \\ | \\ N/A \\ | \\ N/A \\ 
-  \\ Fireworks|   \\ Ranged Weapons|   \\ 3|   \\ White| +| \\ Fireworks \\ | \\ Ranged Weapons \\ | \\ 3 \\ | \\ White \\ 
-  \\ Velocity|   \\ Crossbows|   \\ N/A|   \\ N/A|+| \\ Velocity \\ | \\ Crossbows \\ | \\ N/A \\ | \\ N/A \\ |
  
 ---- ----
  
  
  • towny/customitems/rune.1616379545.txt.gz
  • Last modified: 2021/03/22 02:19
  • by dream