Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
towny:customitems:scrolls [2020/12/20 18:40]
klozer created
towny:customitems:scrolls [2021/03/22 02:18]
dream
Line 1: Line 1:
-{{https://i.imgur.com/V0iKcbn.png?nolink&800x300}} 
- 
 ====== Scrolls ====== ====== Scrolls ======
  
Line 11: Line 9:
 ==== Common ==== ==== Common ====
  
-| \\ **Enchantment** \\  | \\ **Max Level** \\  +  \\ **Enchantment** |   \\ **Max Level** | 
-| \\ Channeling \\ | \\ 1 \\ +  \\ Channeling|   \\ 1| 
-| \\ Flame \\ | \\ 1 \\ +  \\ Flame|   \\ 1| 
-| \\ Frost Walker \\ | \\ 5 \\ +  \\ Frost Walker|   \\ 5| 
-| \\ Infinity \\ | \\ 1 \\ +  \\ Infinity|   \\ 1| 
-| \\ Mending \\ | \\ 1 \\ +  \\ Mending|   \\ 1| 
-| \\ Multishot \\ | \\ 1 \\ +  \\ Multishot|   \\ 1| 
-| \\ Riptide \\ | \\ 1 \\ +  \\ Riptide|   \\ 1| 
-| \\ Silk Touch \\ | \\ 1 \\ |+  \\ Silk Touch|   \\ 1|
  
 ---- ----
Line 25: Line 23:
 ==== Uncommon ==== ==== Uncommon ====
  
-| \\ **Enchantment** \\  | \\ **Max Level** \\  +  \\ **Enchantment** |   \\ **Max Level** | 
-| \\ Aqua Affinity \\ | \\ 1 \\ +  \\ Aqua Affinity|   \\ 1| 
-| \\ Blast Protection \\ | \\ 10 \\ +  \\ Blast Protection|   \\ 10| 
-| \\ Depth Strider \\ | \\ 3 \\ +  \\ Depth Strider|   \\ 3| 
-| \\ Fire Aspect \\ | \\ 11 \\ +  \\ Fire Aspect|   \\ 11| 
-| \\ Fire Protection \\ | \\ 8 \\ +  \\ Fire Protection|   \\ 8| 
-| \\ Loyalty \\ | \\ 11 \\ +  \\ Loyalty|   \\ 11| 
-| \\ Luck of the Sea \\ | \\ 11 \\ +  \\ Luck of the Sea|   \\ 11| 
-| \\ Projectile Protection \\ | \\ 10 \\ +  \\ Projectile Protection|   \\ 10| 
-| \\ Respiration \\ | \\ 11 \\ +  \\ Respiration|   \\ 11| 
-| \\ Soul Speed \\ | \\ 4 \\ |+  \\ Soul Speed|   \\ 4|
  
 ---- ----
Line 41: Line 39:
 ==== Rare ==== ==== Rare ====
  
-| \\ **Enchantment** \\  | \\ **Max Level** \\  +  \\ **Enchantment** |   \\ **Max Level** | 
-| \\ Feather Falling \\ | \\ 7 \\ +  \\ Feather Falling|   \\ 7| 
-| \\ Looting \\ | \\ 8 \\ +  \\ Looting|   \\ 8| 
-| \\ Lure \\ | \\ 5 \\ +  \\ Lure|   \\ 5| 
-| \\ Protection \\ | \\ 11 \\ +  \\ Protection|   \\ 11| 
-| \\ Sweeping Edge \\ | \\ 11 \\ +  \\ Sweeping Edge|   \\ 11| 
-| \\ Thorns \\ | \\ 10 \\ +  \\ Thorns|   \\ 10| 
-| \\ Unbreaking \\ | \\ 11 \\ |+  \\ Unbreaking|   \\ 11|
  
 ---- ----
Line 54: Line 52:
 ==== Very Rare ==== ==== Very Rare ====
  
-| \\ **Enchantment** \\  | \\ **Max Level** \\  +  \\ **Enchantment** |   \\ **Max Level** | 
-| \\ Bane of Arthropods \\ | \\ 11 \\ +  \\ Bane of Arthropods|   \\ 11| 
-| \\ Fortune \\ | \\ 5 \\ +  \\ Fortune|   \\ 5| 
-| \\ Impaling \\ | \\ 11 \\ +  \\ Impaling|   \\ 11| 
-| \\ Knockback \\ | \\ 11 \\ +  \\ Knockback|   \\ 11| 
-| \\ Piercing \\ | \\ 5 \\ +  \\ Piercing|   \\ 5| 
-| \\ Punch \\ | \\ 11 \\ +  \\ Punch|   \\ 11| 
-| \\ Quick Charge \\ | \\ 5 \\ |+  \\ Quick Charge|   \\ 5|
  
 ---- ----
Line 67: Line 65:
 ==== Ultra Rare ==== ==== Ultra Rare ====
  
-| \\ **Enchantment** \\  | \\ **Max Level** \\  +  \\ **Enchantment** |   \\ **Max Level** | 
-| \\ Efficiency \\ | \\ 10 \\ +  \\ Efficiency|   \\ 10| 
-| \\ Power \\ | \\ 11 \\ +  \\ Power|   \\ 11| 
-| \\ Sharpness \\ | \\ 11 \\ +  \\ Sharpness|   \\ 11| 
-| \\ Smite \\ | \\ 11 \\ |+  \\ Smite|   \\ 11|
  
  
  • towny/customitems/scrolls.txt
  • Last modified: 2021/03/22 02:19
  • by dream