towny:guides:ranks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
towny:guides:ranks [2020/11/20 13:37]
dream
towny:guides:ranks [2022/02/21 13:50]
dream
Line 3: Line 3:
 ---- ----
  
-Maestrea has 26 Unique Ranks to go through, and 3 Prestiges on top of that. That is plenty of ranks to go through, and it will take quite long time. Here is a list of the 26 Ranks and their Bonuses/Costs BEFORE PRESTIGE.+Maestrea has 53 Unique Ranks to go through providing variety of benefits and permission!
  
-Prestige 0 (No Prestige)+<grid>
  
-\\ +<col md="6"> <caption> 
-|Rank Title|Homes/Jobs|Commands/Other|Cost| + 
-|Newcomer|1 home/2Jobs| |$0| +===== Default Ranks ===== 
-|Peasant| |tpa here, auc, 2 bp rows|$500| + 
-|Scavenger| |if, trash|$800+|**Rank Title** |**Homes** |**Jobs** |**Commands/Other** |**Cost** 
-|Traveler|2 home|/t new|$1,250+|Newcomer|1 home|2 Jobs|1 Backpack Row|$0| 
-|Civilian| |showitem (player), hoppercount\\ 3 bp rows|$1,800+|Serf| | |tpa here, auc|$500| 
-|Trader| |condense, hat|$2,500| +|Scavenger|2 homes| |trash|$700
-|Merchant| |ptimecount, craft|$3,400+|Wanderer| | |2 Backpack Rows, t new|$1,000
-|Guard|3 home| |$4,600+|Peasant|3 homes|ccraft|$1,500| 
-|Squire| |4 bp rows|$6,100+|Commoner| | |count|$2,100| 
-|Warrior|3 Jobs|showslot|$8,350+|Traveler|4 homes| |3 Backpack Rows, showitem (player)|$3,100| 
-|Sentinel| |kit ironcrusher|$10,700+|Settler| | |showitem -all|$4,600| 
-|Paladin|4 home|showitem -a|$14,500+|Citizen|5 homes| |credits|$6,700
-|Cheiftain| |recipe5 bp rows|$19,500+|Trader| |3 Jobs|4 Backpack Rows|$9,500| 
-|Sage| |bottle getDisguise: Chicken|$27,000| +|Merchant|6 homes|itemfilter|$14,500| 
-|Elder|4 Jobs| |$39,000| +|Squire| | |worth|$20,800
-|Regent|5 home|Combine Scrolls|$55,000| +|Guard|7 homes|5 Backpack Rows|$31,000
-|Crusader| |nickreroll relicsDisguise: Pig|$75,000| +|Gladiator| | |bottle get|$45,000
-|Warlock| |6 bp rows|$115,000| +|Captain|8 homes|bright|$65,000| 
-|Guardian| |kit diamondcredits|$175,000| +|Musketeer| | |6 Backpack Rows, nick|$92,000
-|Duke| |nick colorscolor|$300,000| +|Sentinel|9 homes|hoppercount|$137,000| 
-|Earl| |unnameDisguise: Zombie|$440,000| +|Knight| | |recipe, workbench|$190,000| 
-|Legend| |deec|$625,000| +|Commander|10 homes|4 Jobs|7 Backpack Rows|$255,000
-|Demigod| |silk spawnersDisguise: Snowman|$875,000| +|Paladin| | |up|$380,000
-|Immortal| |autosort|$1,500,000| +|Crusader|11 homes|top|$540,000| 
-|Titan| |sun, rain, Disguise: Enderman|$2,300,000| +|Inquisitor| | |8 Backpack Rows, enderchest|$800,000
-|Mythic| |fly|$3,400,000|+|Templar|12 homes|Silk Spawners|$1,150,000| 
 +|Dragoon| | |me|$1,650,000| 
 +|Chieftain|13 homes|9 Backpack Rows,ptime|$2,100,000| 
 +|Warchief| | |fly|$2,500,000| 
 + 
 +</caption> </col> 
 + 
 +<col md="6"> <caption> 
 + 
 +===== Prestige Ranks ===== 
 + 
 +|**Rank Title** |**Homes** |**Jobs** |**Commands/Other** |**Cost** | 
 +|Sage|14 homes|5 Jobs|10 Auction House Slots|$2,500,000| 
 +|Elder| | |condense|$2,500,000| 
 +|Noble|15 homes| |near|$2,500,000| 
 +|Aristocrat| | |11 Auction House Slots, sell hand|$2,500,000| 
 +|Bishop|16 homes|sell inv|$2,500,000| 
 +|Curator| | |Nick Color|$2,500,000| 
 +|Royal|17 homes|12 Auction House SlotsWhite Glow|$2,500,000| 
 +|Exarch| | |disenchant|$2,500,000| 
 +|Earl|18 homes|feed|$2,500,000| 
 +|Duke| |6 Jobs|13 Auction House Slots, hat|$2,500,000| 
 +|Regent|19 homes|Nick Formatting|$2,500,000| 
 +|Monarch| | |Quick Switch|$2,500,000| 
 +|Oracle|20 homes|14 Auction House Slotsride, shakeitoff|$2,500,000| 
 +|Fabled| | |Edit Signs|$2,500,000| 
 +|Shade|21 homes| |autosort|$2,500,000| 
 +|Spectre| | |15 Auction House Slots, heal|$2,500,000| 
 +|Wraith|22 homes| |sun, rain|$2,500,000| 
 +|Fury| | |Armor Stand Editor|$2,500,000| 
 +|Mythic|23 homes|7 Jobs|16 Auction House Slots, Double Elevator Range|$2,500,000| 
 +|Timeless| | |Quick Deposit|$2,500,000| 
 +|Immortal|24 homes| |deposit all|$2,500,000| 
 +|Demigod| | |17 Auction House Slots, Keep XP|$2,500,000| 
 +|Voidending|25 homes| |walkspeed 1-3|$2,500,000| 
 +|Ethereal| | |Increased MCmmo XP|$2,500,000| 
 +|Ancient|26 homes| |18 Auction House Slots, Reduced MCmmo CD|$2,500,000| 
 +|Astral| |8 jobs|flyspeed 1-4|$2,500,000| 
 + 
 +</caption> </col> 
 + 
 +</grid> 
 + 
 +===== Divine Rank ===== 
 + 
 +|Rank Title|Commands|Other|Cost| 
 +|Divine|tptoggle|Private World (or Extension)|$25,000,000| 
 +| |pweather|Access to Hex Nick Colors| | 
 +| |bannermaker|Keep BP on Death| | 
 +| | |Access to Vault 5| | 
 +| | |Prestige Dot Colors| | 
 +| | |Exclusive Moobloom Pets| | 
 +| | |Exclusive Trail Mode| | 
 + 
 +=====   =====
  
  
  • towny/guides/ranks.txt
  • Last modified: 2022/02/21 13:50
  • by dream