towny:guides:ranks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
towny:guides:ranks [2021/03/12 19:51]
dream
towny:guides:ranks [2022/02/21 13:50]
dream
Line 3: Line 3:
 ---- ----
  
-Maestrea has 26 Unique Ranks to go through, and 3 Prestiges on top of that. That is plenty of ranks to go through, and it will take quite a long time.+Maestrea has 53 Unique Ranks to go through providing a variety of benefits and permission!
  
-To rank up use /rankup+<grid>
  
-To get to the next prestige level you'll need to be a Rank Mythic then use /prestige+<col md="6"> <caption>
  
-**Note: Prestiging resets job levels! ** +===== Default Ranks =====
-===== Prestige 0 (No Prestige) =====+
  
-|**Rank Title** |**Homes/Jobs** |**Commands/Other** |**Cost** | +|**Rank Title** |**Homes** |**Jobs** |**Commands/Other** |**Cost** | 
-|Newcomer|1 home/2 Jobs| |$0| +|Newcomer|1 home|2 Jobs|1 Backpack Row|$0| 
-|Peasant| |tpa here, auc, 2 bp rows|$500| +|Serf| | |tpa here, auc|$500| 
-|Scavenger| |if, trash|$800+|Scavenger|2 homes| |trash|$700
-|Traveler|2 home|t new|$1,250+|Wanderer| | |2 Backpack Rows, t new|$1,000
-|Civilian|showitem (player), hoppercount, \\ bp rows|$1,800+|Peasant|3 homes| |ccraft|$1,500
-|Trader| |condense, hat|$2,500+|Commoner| | |count|$2,100
-|Merchant| |ptimecount, craft|$3,400+|Traveler|4 homes|3 Backpack Rowsshowitem (player)|$3,100
-|Guard|3 home| |$4,600| +|Settler| | |showitem -all|$4,600| 
-|Squire| |4 bp rows|$6,100+|Citizen|5 homes|credits|$6,700
-|Warrior|3 Jobs|showslot|$8,350+|Trader| |3 Jobs|4 Backpack Rows|$9,500
-|Sentinel| |kit iron, crusher|$10,700+|Merchant|6 homes|itemfilter|$14,500
-|Paladin|4 home|showitem -a|$14,500+|Squire| | |worth|$20,800
-|Cheiftain| |recipe, bp rows|$19,500+|Guard|7 homes| |5 Backpack Rows|$31,000
-|Sage| |bottle get, Disguise: Chicken|$27,000| +|Gladiator| | |bottle get|$45,000| 
-|Elder|4 Jobs| |$39,000| +|Captain|8 homes|bright|$65,000| 
-|Regent|5 home| |$55,000| +|Musketeer| | |6 Backpack Rows, nick|$92,000| 
-|Crusader| |nick, reroll relics, Disguise: Pig|$75,000| +|Sentinel|9 homes|hoppercount|$137,000| 
-|Warlock| |6 bp rows|$115,000| +|Knight| | |recipe, workbench|$190,000| 
-|Guardian| |kit diamond, credits|$175,000| +|Commander|10 homes|4 Jobs|7 Backpack Rows|$255,000| 
-|Duke| |nick colors, color|$300,000| +|Paladin| | |up|$380,000| 
-|Earl| |Disguise: Zombie|$440,000| +|Crusader|11 homes|top|$540,000| 
-|Legend| |disenchant, enderchest|$625,000| +|Inquisitor| | |8 Backpack Rows, enderchest|$800,000| 
-|Demigod| |silk spawners, Disguise: Snowman|$875,000| +|Templar|12 homes|Silk Spawners|$1,150,000| 
-|Immortal| |autosort|$1,500,000| +|Dragoon| | |me|$1,650,000| 
-|Titan| |sunrain, Disguise: Enderman|$2,300,000| +|Chieftain|13 homes|9 Backpack Rows,ptime|$2,100,000| 
-|Mythic| |fly|$3,400,000|+|Warchief| | |fly|$2,500,000|
  
-----+</caption> </col>
  
-===== Prestige 1 =====+<col md="6"> <caption>
  
-|Rank Title|Homes/Jobs|Commands/Other| | +===== Prestige Ranks =====
-|Newcomer|6 Jobs|20% $ Bonus, 10% XP Bonus|$0| +
-|Peasant|6 home| |$625| +
-|Scavenger|7 home| |$1,000| +
-|Traveler|8 home| |$1,562| +
-|Civilian|9 home| |$2,250| +
-|Trader|10 home| |$3,125| +
-|Merchant|11 home| |$4,250| +
-|Guard|12 home| |$5,750| +
-|Squire|13 home| |$7,625| +
-|Warrior|14 home| |$10,437| +
-|Sentinel|15 home| |$13,375| +
-|Paladin|16 home| |$18,125| +
-|Cheiftain| |edit signs|$24,375| +
-|Sage|17 home| |$33,750| +
-|Elder|18 home| |$48,750| +
-|Regent| |10 ah slots|$68,750| +
-|Crusader| |infinite grapple|$93,750| +
-|Warlock| |double elevator distance|$143,750| +
-|Guardian| |up|$218,750| +
-|Duke| |sell hand|$375,000| +
-|Earl| |deposit all|$550,000| +
-|Legend| | |$781,250| +
-|Demigod| |quick deposit|$1,093,750| +
-|Immortal| |bright|$1,875,000| +
-|Titan| |flyspeed|$2,875,000| +
-|Mythic| |Disguise: Spooky Skeleton|$4,250,000|+
  
-----+|**Rank Title** |**Homes** |**Jobs** |**Commands/Other** |**Cost** | 
 +|Sage|14 homes|5 Jobs|10 Auction House Slots|$2,500,000| 
 +|Elder| | |condense|$2,500,000| 
 +|Noble|15 homes| |near|$2,500,000| 
 +|Aristocrat| | |11 Auction House Slots, sell hand|$2,500,000| 
 +|Bishop|16 homes| |sell inv|$2,500,000| 
 +|Curator| | |Nick Color|$2,500,000| 
 +|Royal|17 homes| |12 Auction House Slots, White Glow|$2,500,000| 
 +|Exarch| | |disenchant|$2,500,000| 
 +|Earl|18 homes| |feed|$2,500,000| 
 +|Duke| |6 Jobs|13 Auction House Slots, hat|$2,500,000| 
 +|Regent|19 homes| |Nick Formatting|$2,500,000| 
 +|Monarch| | |Quick Switch|$2,500,000| 
 +|Oracle|20 homes| |14 Auction House Slots, ride, shakeitoff|$2,500,000| 
 +|Fabled| | |Edit Signs|$2,500,000| 
 +|Shade|21 homes| |autosort|$2,500,000| 
 +|Spectre| | |15 Auction House Slots, heal|$2,500,000| 
 +|Wraith|22 homes| |sun, rain|$2,500,000| 
 +|Fury| | |Armor Stand Editor|$2,500,000| 
 +|Mythic|23 homes|7 Jobs|16 Auction House Slots, Double Elevator Range|$2,500,000| 
 +|Timeless| | |Quick Deposit|$2,500,000| 
 +|Immortal|24 homes| |deposit all|$2,500,000| 
 +|Demigod| | |17 Auction House Slots, Keep XP|$2,500,000| 
 +|Voidending|25 homes| |walkspeed 1-3|$2,500,000| 
 +|Ethereal| | |Increased MCmmo XP|$2,500,000| 
 +|Ancient|26 homes| |18 Auction House Slots, Reduced MCmmo CD|$2,500,000| 
 +|Astral| |8 jobs|flyspeed 1-4|$2,500,000|
  
-===== Prestige 2 =====+</caption> </col>
  
-\\+</grid>
  
-|Rank Title|Homes/Jobs|Commands/Other| | +===== Divine Rank =====
-|Newcomer|8 Jobs|40% $ Bonus, 20% XP Bonus|$0| +
-|Peasant| | |$750| +
-|Scavenger|19 home| |$1,200| +
-|Traveler|20home| |$1,875| +
-|Civilian|21 home| |$2,700| +
-|Trader| |toggle mobs|$3,750| +
-|Merchant| |sell inv|$5,100| +
-|Guard|22 home| |$6,900| +
-|Squire| |near|$9,150| +
-|Warrior|9 Jobs| |$12,525| +
-|Sentinel| |quickswitch|$16,050| +
-|Paladin| |glow|$21,750| +
-|Cheiftain|23 home| |$29,250| +
-|Sage| | |$40,500| +
-|Elder| |logout fly|$937,500| +
-|Regent| |15 ah slots|$82,500| +
-|Crusader| | |$112,500| +
-|Warlock| | |$172,500| +
-|Guardian| |rename|$262,500| +
-|Duke| |exp|$450,000| +
-|Earl|10 Jobs| |$660,000| +
-|Legend| | |$937,500| +
-|Demigod|24 home| |$1,312,500| +
-|Immortal| |ride, shakeitoff|$2,250,000| +
-|Titan| |feed|$3,450,000| +
-|Mythic| |25% mcmmo xp|$5,100,000|+
  
-----+|Rank Title|Commands|Other|Cost| 
 +|Divine|tptoggle|Private World (or Extension)|$25,000,000| 
 +| |pweather|Access to Hex Nick Colors| | 
 +| |bannermaker|Keep BP on Death| | 
 +| | |Access to Vault 5| | 
 +| | |Prestige Dot Colors| | 
 +| | |Exclusive Moobloom Pets| | 
 +| | |Exclusive Trail Mode| |
  
-===== Prestige 3 ===== +=====   =====
- +
-|Rank Title|Homes/Jobs|Commands/Other| | +
-|Newcomer|12 Jobs|60% $ Bonus, 30% XP Bonus|$0| +
-|Peasant| | |$875| +
-|Scavenger|25 home| |$1,400| +
-|Traveler|26 home| |$2,187| +
-|Civilian| |kittycanon|$3,150| +
-|Trader|27 home| |$4,375| +
-|Merchant|28 home| |$5,950| +
-|Guard| |Disguise: Evoker Fang|$8,050| +
-|Squire| |armorstand|$10,675| +
-|Warrior|13 Jobs| |$14,612| +
-|Sentinel|29 home| |$18,725| +
-|Paladin| |top|$25,375| +
-|Cheiftain| |heal|$34,125| +
-|Sage|30 home| |$47,250| +
-|Elder| |Disguise: Primed TNT|$68,250| +
-|Regent|31 home| |$96,250| +
-|Crusader| |Disguise: Shulker|$131,250| +
-|Warlock| |20 ah slots|$201,250| +
-|Guardian| | |$306,250| +
-|Duke| |nick format|$525,000| +
-|Earl| |walkspeed|$770,000| +
-|Legend| |No tp timer|$1,093,750| +
-|Demigod| |me|$1,531,250| +
-|Immortal| |keep xp|$2,625,000| +
-|Titan|14 Jobs| |$4,025,000| +
-|Mythic| |-25% mcmmo cd|$5,950,000|+
  
  
  • towny/guides/ranks.txt
  • Last modified: 2022/02/21 13:50
  • by dream