This is an old revision of the document!
Ranks
Maestrea has 53 Unique Ranks to go through providing a variety of benefits and permission!
Default Ranks
Rank Title | Homes | Jobs | Commands/Other | Cost |
Newcomer | 1 home | 2 Jobs | 1 Backpack Row | $0 |
Serf | tpa here, auc | $500 | ||
Scavenger | 2 homes | trash | $700 | |
Wanderer | 2 Backpack Rows, t new | $1,000 | ||
Peasant | 3 homes | ccraft | $1,500 | |
Commoner | count | $2,100 | ||
Traveler | 4 homes | 3 Backpack Rows, showitem (player) | $3,100 | |
Settler | showitem -all | $4,600 | ||
Citizen | 5 homes | credits | $6,700 | |
Trader | 3 Jobs | 4 Backpack Rows | $9,500 | |
Merchant | 6 homes | itemfilter | $14,500 | |
Squire | worth | $20,800 | ||
Guard | 7 homes | 5 Backpack Rows | $31,000 | |
Gladiator | bottle get | $45,000 | ||
Captain | 8 homes | bright | $65,000 | |
Musketeer | 6 Backpack Rows, nick | $92,000 | ||
Sentinel | 9 homes | hoppercount | $137,000 | |
Knight | recipe, workbench | $190,000 | ||
Commander | 10 homes | 4 Jobs | 7 Backpack Rows | $255,000 |
Paladin | up | $380,000 | ||
Crusader | 11 homes | top | $540,000 | |
Inquisitor | 8 Backpack Rows, enderchest | $800,000 | ||
Templar | 12 homes | Silk Spawners | $1,150,000 | |
Dragoon | me | $1,650,000 | ||
Chieftain | 13 homes | 9 Backpack Rows,ptime | $2,100,000 | |
Warchief | fly | $2,500,000 |
Prestige Ranks
Rank Title | Homes | Jobs | Commands/Other | Cost |
Sage | 14 homes | 5 Jobs | 10 Auction House Slots | $2,500,000 |
Elder | condense | $2,500,000 | ||
Noble | 15 homes | near | $2,500,000 | |
Aristocrat | 11 Auction House Slots, sell hand | $2,500,000 | ||
Bishop | 16 homes | sell inv | $2,500,000 | |
Curator | Nick Color | $2,500,000 | ||
Royal | 17 homes | 12 Auction House Slots, White Glow | $2,500,000 | |
Exarch | disenchant | $2,500,000 | ||
Earl | 18 homes | feed | $2,500,000 | |
Duke | 6 Jobs | 13 Auction House Slots, hat | $2,500,000 | |
Regent | 19 homes | Nick Formatting | $2,500,000 | |
Monarch | Quick Switch | $2,500,000 | ||
Oracle | 20 homes | 14 Auction House Slots, ride, shakeitoff | $2,500,000 | |
Fabled | Edit Signs | $2,500,000 | ||
Shade | 21 homes | autosort | $2,500,000 | |
Spectre | 15 Auction House Slots, heal | $2,500,000 | ||
Wraith | 22 homes | sun, rain | $2,500,000 | |
Fury | Armor Stand Editor | $2,500,000 | ||
Mythic | 23 homes | 7 Jobs | 16 Auction House Slots, Double Elevator Range | $2,500,000 |
Timeless | Quick Deposit | $2,500,000 | ||
Immortal | 24 homes | deposit all | $2,500,000 | |
Demigod | 17 Auction House Slots, Keep XP | $2,500,000 | ||
Voidending | 25 homes | walkspeed 1-3 | $2,500,000 | |
Ethereal | Increased MCmmo XP | $2,500,000 | ||
Ancient | 26 homes | 18 Auction House Slots, Reduced MCmmo CD | $2,500,000 | |
Astral | 8 jobs | flyspeed 1-4 | $2,500,000 |
</caption> </col>
</grid>
Divine Rank
Rank Title | Commands | Other | Cost |
Divine | tptoggle | Private World (or Extension) | $25,000,000 |
pweather | Access to Hex Nick Colors | ||
bannermaker | Keep BP on Death | ||
Access to Vault 5 | |||
Prestige Dot Colors | |||
Exclusive Moobloom Pets | |||
Exclusive Trail Mode |
- towny/guides/ranks.1645451371.txt.gz
- Last modified: 2022/02/21 13:49
- by dream